Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PY | 1 | 2 | 3 | 4 | 5 | 6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | SOLO | 3983 | EYC | Cass Monk | 1143 | 2.0 | (8.0 DNF) | (3.0) | 1.0 | 2.0 | 1.0 | 17.0 | 6.0 | |
2nd | Solo | Moose | SOLO | 3987 | LSC | Matt Tothill | 1143 | 1.0 | 2.0 | (5.0) | 3.0 | 3.0 | (4.0) | 18.0 | 9.0 |
3rd | Solo | Grompslo | SOLO | 3904 | LSC | Rob Tothill | 1143 | 3.0 | 3.0 | (8.0) | 2.0 | (6.0) | 3.0 | 25.0 | 11.0 |
4th | Solo | Anagram of Oslo | SOLO | 3325 | LSC | John Charles | 1143 | (15.0 DNC) | (15.0 DNC) | 2.0 | 4.0 | 4.0 | 2.0 | 42.0 | 12.0 |
5th | Solo | Simba | SOLO | 3587 | LSC | Jonathon Moore | 1143 | 4.0 | 1.0 | 6.0 | 6.0 | (7.0) | (15.0 DNC) | 39.0 | 17.0 |
6th | Solo | Rodger and Out | SOLO | 3978 | LSC | Rodger Smith | 1143 | 7.0 | 5.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 58.0 | 28.0 |
7th | Solo | SOLO | 3803 | LSC | Alan Roberts | 1143 | (15.0 DNC) | (15.0 DNC) | 4.0 | 7.0 | 5.0 | 15.0 DNC | 61.0 | 31.0 | |
8th | Solo | Biddy | SOLO | 3886 | LSC | Russell Tredgett | 1143 | 5.0 | 6.0 | 7.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 63.0 | 33.0 |
9th | Solo | SOLO | 3997 | LSC | Dave Purnell | 1143 | 6.0 | 4.0 | 8.3 OOD | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 63.3 | 33.3 | |
10th | Solo | SOLO | 3875 | LSC | Charlie Baynes | 1143 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 11.0 DNF | 1.0 | 15.0 DNC | 72.0 | 42.0 | |
11th | Solo | SOLO | 4067 | LSC | 1143 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 8.0 | 9.0 | 15.0 DNC | 77.0 | 47.0 | ||
12th | Solo | SOLO | 3249 | LSC | 1143 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 5.0 | 15.0 DNC | 15.0 DNC | 80.0 | 50.0 | ||
13th | Solo | SOLO | 3802 | LSC | 1143 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 8.0 | 15.0 DNC | 83.0 | 53.0 | ||
14th | Solo | SOLO | 4714 | LSC | 1143 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 11.0 DNF | 15.0 DNC | 15.0 DNC | 86.0 | 56.0 | ||
15th | Solo | Pink Lill | SOLO | 2120 | LSC | Nick Hann | 1143 | 15.0 OOD | 15.0 OOD | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 90.0 | 60.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.28.1
www.sailwave.com